| Implementation of Map Reduce Based Clustering for Large Database in Cloud P.NARESH1, G.VENU BABU2, S KRUPAMAI YENDRAPATI3, K.GURNADHA GUPTA4,M.KIRAN KUMAR5 | Computer Engineering | 1-4 | |
| Enhancing optical network Capacity using DWDM system and Dispersion compensating Technique Babita Singh1, ShwetaVerma2 | Electronics & communication | 5-9 | |
| ONLINE SOCIAL MEDIA SKELTON USING NETWORKBASED SPAM DETECTION AND BLOCKING FRAMEWORK K GURNADHA GUPTA1,P NARESH2,M KIRAN KUMAR3,J GOPAIAH4,M MAHESH5 | Computer Engineering | 10-18 | |
| OPTIC DISC SEGMENTATION USING SUPERPIXEL CLASSIFICATION V.M.Sriram1,A.Arivazhagan2 | Electronics & communication | 19-21 | |
| STUDY ON HEALTH CARE LIFE LOG BY THE LEVEL OF CARE REQUIRED USING KEY GRAPH TECHNOLOGY IN TEXT DATA MINING K GURNADHA GUPTA1, CH NARASIMHA CHARY2,A KRISHNA3 | Computer Engineering | 22-27 | |
| DESIGN OF POWER AND AREA EFFICIENT APPROXIMATE MULTIPLIERS Sasipriya P 1,Thenmozhi P 2, Dhivya A D 3 | Electronics & communication | 28-39 | |
| Production of electric motorcycle to augment effectiveness of engine moreover eradicate effluence Neeraj Kumar Sharma1 | Mechanical Engineering | 1-12 | |
| Development of processes using motion study in production industries Neeraj Kumar Sharma1 | Mechanical Engineering | 13-30 | |
| Job evaluation is a technique to design salary structure in production industries Neeraj Kumar Sharma1 | Mechanical Engineering | 31-38 | |
| DIGITALISATION ON AGRICULTURE Dr. M. Vairavan 1 , Dr. S. Prabhakar 2 , MS. V. Lavanya 3 | Commerce Department | 1-5 | |
| MULTIPARTY ACCESS CONTROL FOR PHOTO SHARING USING TRUST BASED MANAGEMENT Ms.R.A.MABEL ROSE1 , M.M. AARTHI 2 | Computer Engineering | 1-7 | |
| Light Weight Service Mash up Middleware with REST Style Architecture and Multi Priority DAG Workflow for IOT application Mrs. Afrin Banu 1 , Angel.J, ME 2 | Computer Engineering | 1-7 | |
| Highly Secured Credit Card Transactions using Fingerprint Authentication Ms. R.A. MABEL ROSE 1 , SUBHASINI A 2 | Computer Engineering | 8-12 | |
| EVALUATION OF WATER ABSORPTION PROPERTIES ON VARIOUS NATURAL FIBERS WITH POLYMERR EINFORCEMENT COMPOSITE C THIRUVASAGAM1,UADYKUMAR2, SUMITKUMAR3, SHRAVAN KUMAR4, M.VINODMANI5 | Mechanical Engineering | 13-15 | |
| Secret Group-Key Generation with Symmetrically Quantized GSK at physical Layer for Multi Antenna Mesh Topology C.M.Supriya1, Ms.S.Afrin Banu 2 | Computer Engineering | 16-22 | |
| Secured Cloud Based Quick Search for Temporary Keyword Ms.Y.U.Selvalaxmi 1, R.A.Anushma 2 | Computer Engineering | 23-28 | |
| A Secure Deduplication and Resource Allocation with SLA Mrs. Jenefa 1, I.SHARLIN SORNA 2 | Computer Engineering | 29-33 | |
| Applications of Graph Theory in Engineering curriculum Venugopal Daruri | Mathematics | 34-38 | |
| Administration of caries-related grievances at a children’s hospital Dr. Muhammad Asif Nadeem 1 , Dr. Azam Saeed 2 , Dr. Athar Hussain3 | Medical Science | 39-43 | |
| A systematic review on the Palliative Care model towards the advance cancer patients Dr. Athar Hussain 1 , Dr. Azam Saeed 2 , Dr. Muhammad Asif Nadeem 3 ,Dr. Hamid Jugg 4 | Medical Science | 44-58 | |
| A Review on Extended Release Tablet of Lubiprostone for IBS-C Mansvi patel 1 | Pharmacy | 59-67 | |
| THE CAUSE OF AXL PROTEIN IN THE ENTRY OF LASSA VIRUS INTO PERMISSIVE CELLS Dr. Muhammad Aizaz Mazari 1 , Dr. Komal Khawar 2 , Dr. Muhammad Mansoor Jaffar 3 | Medical Science | 59-65 | |
| THE INFLECTION OF BETA POWER IN THE VENTRAL INTERMEDIATENUCLEUS THROUGHOUT INVERTED CENTRE-OUT MOVEMENTS IN PATIENTS Dr. Muhammad Mansoor Jaffar 1 , Dr. Hassan Javed 2 , Dr. Muhammad Aizaz Mazari 3 | Medical science | 66-73 | |
| TIME AND COST IMPACTS OF REWORK IN BUILDING CONSTRUCTION PROJECTS Shamim Anjum 1 , Fayaz Azam 2 | Civil Engineering | 74-84 | |
| Visual Secret Sharing Schemes for QR Code Ms. M. Sukumari , A. Nisha ME | Computer Science | 1-5 | |
| Enabling Efficient User Revocation and Unblocking of Authorized User Ms. M. Sukumari , R.M.SaravanaPriya | Computer Science | 6-11 | |
| Investigation on Thermal Aging and Mechanical Properties of the Nano-SiO2/Epoxy Adhesive Sumit Kumar Suman | Mechanical Engineering | 12-16 | |
| Transient Stability Analysis Of A Hybrid Power System During Three Phase Fault Akshay Kumar , Durgesh Vishwakarma | Electrical and Electronics Engg. | 17-21 | |
| CHILDREN TRACKING SYSTEM USING UHF RFID AND OFDM SIGNAL Mrs. B. Jenefa , P. Lakshmi | Computer science | 22-27 | |
| Soil stabilization using with waste crumb rubber tire Vikas Tiwari , Ankit Modi , P.C. Diwan | Civil Engineering | 28-31 | |
| THE ROLE OF EMERGENCY DEPARTMENT PHYSICIAN STAFFING MODEL ON ACUTE MYOCARDIAL INFARCTION Amna Zaheer , Laraib Jameel , AmnaWazir | Medical Science | 32-41 | |
| EXAMINE THE SERUM ACTIVE METABOLITE FINDS NEW VARIANTS THAT EFFECTS CLOPIDOGREL PHARMACOKINETICS AmnaWazir , Laraib Jameel , Amna Zaheer | Medical Science | 42-50 | |
| ANTI BACTERIAL ACTIVITY OF CURRY LEAVES AND EVALUTION OF PHYTOCHEMICAL CONSTITUENT Ms. ALHAT VIDYA N ,Ms. DALVI APEKSHA M ,Ms. NILAKH SAYALI P ,Ms.Andhale Komal K, Ms. BORADE AKSHADA S | Pharmacy | 51-53 | |
| THE ROLE OF PLATELET ENDOTHELIAL AGGREGATION RECEPTOR 1 IN MIGRATION, ADHESION, AND PROLIFERATION Dr. Safa Shahid ,Dr. Ayesham Sitara ,Dr. Yumna Ahmed | Medical Science | 54-63 | |
| ASPIRIN USAGE FOR EARLY DETERRENCE OF CARDIOVASCULAR ATTACK Dr. Yumna Ahmed , Dr. Tayyaba Zahid , Dr. Safa Shahid | Medical Science | 64-73 | |
| Spam e-mail detection using advanced deep convolution neural network algorithms Ankit Narendrakumar Soni | Information technology | 74-80 | |
| Face Detection and Face Recognition using Face Segmentation Technique G. Abisha Vincent , G.G.Godwin Raj | Computer Engineering | 1-6 | |
| A Comparative Review of Wireless Security Encryption Systems Methods Sandeep kumar Vishwakarma , Prof. Amit chouksey | Electronics & Communication | 7-12 | |
| CARBAMAZEPINE INDUCED DRUG RASH: A CASE REPORT Vageeshwari Devuni | Pharmacy | 13-14 | |
| Hybrid composite material ANURAG Mishra ,Sandeep kumar Mishra,Abhay Shankar Mishra | Engineering | 15-20 | |
| Review on development of forced degradation studies and its approaches on stability indicating method Sheetal J. Rathod, Dr. Shailesh V. Luhar, Dr. Sachin B. Narkhede | Pharmacy | 21-30 | |
| A brief review on Quality by Design [QbD] a Systematic Approach Rinkal M. Bhadra , Dr. Shailesh V. Luhar, Dr. Sachin B. Narkhede | Pharmacy | 31-40 | |
| COMPUTATIONAL BINDING STUDIES FOR HOST-GUEST INTERACTION OF MOSCS Dr. Anila Ishaque , Dr. Muhammad Waqas Rana , Dr. Muhammad Bilal Ikram | Medical Science | 41-47 | |
| INTRACRANIAL ARTERIAL CALCIFICATION PREDICTS STROKE RECURRENCE: AN EMPIRICAL STUDY Dr. Muhammad Bilal Ikram, Dr. Muhammad Waqas Rana, Dr. Anila Ishaque | Medical Science | 48-53 | |
| Crack Detection in buildings using convolutional neural Network Ankit Narendrakumar Soni | Information technology | 54-59 | |
| Run Time Load Distribution over LSR Protocol Mandar More , Jadhav V.D. | Computer Science | 1-4 | |
| Speed Control of Single Phase Induction Motor Using AC Chopper by Asymmetrical PWM Deepa V B , Dr.S.Sujitha | Electrical and Electronics | 5-10 | |
| MOYAMOYA DISEASE ARUL JOTHI V, DEVI C G ,SUNIL KUMAR | Medical Science | 11-14 | |
| Analysis of Compact Frequency Reconfigurable Monopole Antenna For Wi-Fi/Wi-Max Applications Kusum, Shilpi Sharma | Electronics & communication | 15-20 | |
| The Impact of Curriculum Change on Student Stress and Workload Dr. Sunilkumar B Dodmani | General Research | 1-4 | |
| AN EXAMINATION OF INTRACRANIAL ARTERIAL CALCIFICATION MEASUREMENTS: RELIABILITY AND CORRELATION WITH VOLUMETRIC VARIABLES Dr. Ifra Khadim , Dr. Faiza Jabeen,Dr. Zain Mukhtar | Medical Science | 5-11 | |
| IAC PREDICTS LONG-TERM STROKE AND OTHER CARDIOVASCULAR EVENTS IN THE YOUNG AGE Dr. Zain Mukhtar , Dr. Faiza Jabeen , Dr. Ifra Khadim | Medical Science | 12-17 | |
| Pattern Recognition based Hand Gesture Recognition model Using Faster R-CNN Inception V2 Model Thitupathi Jangapally , Dr. Tryambak Hiwarkar | Computer science | 18-21 | |
| Human detection using RGBD images and Parallel Regional Convolutional networks Ankit Narendrakumar Soni | Information technology | 22-27 | |
| Formation and Assessment of Platelet Rich Plasma Treatment Dr. Hafiza Amna Aman , Dr. Muhammad Qasim Ali , Dr. Muhammad Umar Salim | Medical Science | 1-10 | |
| The Multiple Use Of Autologous Conditioned Plasma Supports For Wound Healing In A Natural Environment Dr. Muhammad Umar Salim , Dr. Muhammad Qasim Ali , Dr. Aqsa Shahbaz | Medical Science | 11-17 | |
| Enhancing Student Care Quality by Director Training and Collegial Mentoring Dr. Namita Mewara | General | 18-22 | |
| Proposing Revisions To The Clinical Platelet Rich Plasma TreatmentFor Future Researches Dr. Ayesha Muzaffar ,Dr. Zaid Imtiaz Virk ,Dr. Muhammad Ahmed Ali ,Dr. Hamid Jugg | Medical Science | 10-16 | |
| Comparative Study of Analytical & Experimental Work for Enhancement of Rate of Heat Transfer in Automotive Radiator Mr. Krunal Patil , Prof. (Dr.) Jitendra Hole | Mechanical Engineering | 17-21 | |
| The relevance of integrating ICT tools in English language teaching Mark Treve | General Science | 22-28 | |
| Cloud Computing: Current Research & Summary Kurikkil Veettil Yooseff Ibrahim | Computer Science | 29-38 | |
| Leaf Wetness Duration for Plant Disease Dr. Kurikkil Veettil Yooseff Ibrahim | General Science | 39-54 | |
| Execution of An Academic Interference To Advance The Accurate Usage Of Asthma Inhalers Dr. Fatima Khalid , Dr. Aqsa Shahbaz ,Dr. Sana Javed Awan | Medical Science | 55-60 | |
| AN STUDY OF WEAK CENTRAL COHERENCE IN CHILDREN HAVING AUTISM SPECTRUM DISORDER Dr. Sana Javed Awan , Dr. Hafiza Amna Aman ,Dr. Fatima Khalid | Medical Science | 61-68 | |
| Application of Logistics management in production industries Neeraj Kumar Sharma | Mechanical Engineering | 69-83 | |
| Future of the electric smart grid technology Madhu Ram Deora , Anshul Bhati | Electrical Engineering | 1-7 | |
| IMPRACTICALITY EXAMINATION FOR TRANSDERMAL TRANSFER OF ELVITEGRAVIR INTERPRETATIONS Dr. Hina Umbreen, Dr. Iqra Sadaf, Dr. Sidra Tahir | Medical Science | 17-25 | |
| Iron Deficiency in Collegiate Athletes: Effects of a Pragmatic Program for Assessment and Treatment Dr. Hina Umbreen, Dr. Iqra Sadaf, Dr. Sidra Tahir | Medical Science | 26-42 | |
| LABORATORY SIMULATION TO IMPART SAFE USE OF CBD-RICH EXERTS Dr. Fatima Amjad, Dr. Iqra Naheed, Dr. Sumaira Naeem | Medical Science | 43-52 | |
| QUANTIFICATION OF HEMOGLOBIN IN HUMAN BLOOD TO DISTINGUISH PERSONS FROM ONE ANOTHER Dr. Fatima Amjad, Dr. Iqra Naheed, Dr. Sumaira Naeem | Medical Science | 53-58 | |
| THE BARIATRIC IMPROVEMENT AND TOXICTY OF BOTANICAL OILS FOR SKIN CARE Dr. Warda Riaz, Dr. Ayusha Riaz, Dr. Cena Ali | Medical Science | 59-76 | |
| AN EFFICIENT SYNTHESIS OF HETEROCYCLIC COMPOUNDS AND ITS ANTI-MICROBIAL ACTIVITY Johncy Caroline.J | Chemistry | 77-79 | |
| IMPROVING MEMORY HIERARCHY FOR IRREGULAR APPLICATIONS A.V.SAI PRASAD, P.MOUNIKA, B.LAKSHMI GAYATHRI, Mr.A.RAJA | Electronics & Communication | 80-84 | |
| PHARMACOLOGICAL EVALUATION OF SWIETENIA MACROPHYLLA SEED EXTRACT AS ANALGESIC AND ANTI-INFLAMMATORY PREOPERTIES IN MICE Shivram Krishna | Pharmacy | 85-109 | |
| EXAMINE THE MASS SPECTROMETRY METHOD FOR TESTING THE EPITRANSCRIPTOME IN CELLULAR LYSATES Dr. HumnaAyyaz Butt, Dr. Javaria Syed, Dr. Asma Sajid, Dr. Hamid Jugg | Medical science | 110-119 | |
| A STUDY TO ASSESS THE KNOWLEDGE REGARDING PSYCHOLOGICAL WELLBEING AMONG THE MENOPAUSAL WOMEN IN VILLUPURAM Mrs. Arunajyothi Bhole , DOI : 10.5281/zenodo.3598654 , https://doi.org/10.5281/zenodo.3598654 | Nursing | 1-3 | |
| Enhanced Mobile caching in Edge using Signal R and AES R.S. Aashmi , Dr.T.Jaya , DOI : 10.5281/zenodo.3598660 , https://doi.org/10.5281/zenodo.3598660 | Electronics & Communication | 4-14 | |
| Cloud Face Recognition Identification using Eigen Face Technique D. Jerusha , Dr.Jaya , DOI : 10.5281/zenodo.3598663 , https://doi.org/10.5281/zenodo.3598663 | Engineering | 15-20 | |
| DETECTING EVENTS IN VIDEO SURVEILLANCE SYSTEM S.Sivasubramaniam , Dr.M.Ramanan , DOI : 10.5281/zenodo.3600020 , https://doi.org/10.5281/zenodo.3600020 | Information Technology | 21-25 | |
| ENGINEERING DESIGN OF RECONFIGURABLE PIPELINED DATAPATH D.PREETHI , G.KEERTHANA , K.RESHMA , Mr.A.RAJA , DOI : 10.5281/zenodo.3600025 , https://doi.org/10.5281/zenodo.3600025 | Electronics & Communication | 26-29 | |
| Analysis procedure for Raw Material Physical test Parameter – I Ankur Aggarwal | Pharmacy | 30-39 | |
| Review Article on Risk Assessment Ankur Aggarwal | Pharmacy | 40-64 | |
| Adherence to Ottawa Ankle Rules in the emergency department of a London District General Hospital Dr. Tariq Naveed , DOI : 10.5281/zenodo.3604589 , https://doi.org/10.5281/zenodo.3604589 | Medical Science | 1 | |
| WORKFLOW OF AUTONOMIC SMART DEVICES USING INERNET OF THINGS Ankit Narendrakumar Soni | Information technology | 16-19 | |
| Development of carbon-ceramic composites employing SiC and graphite as reinforcement with phenolic matrix Parth M. Kapatel , Rinkal Vaghasia , DOI : 10.5281/zenodo.3627214 , https://doi.org/10.5281/zenodo.3627214 | Material Science | 02-10 | |
| PHYSICOCHEMICAL AND MICROBIAL ANALYSIS ON DIFFERENT PASTEURIZED MILK BRANDS OF PAKISTAN Omaima Ayub , Maheen Mumtaz ,Noora Mehmood , Ayesha Tariq , Nida Ghani , Dr.Qurrat-ul-Ain Leghari , DOI : 10.5281/zenodo.3627220 , https://doi.org/10.5281/zenodo.3627220 | Pharmacy | 11-14 | |
| CHALLENGES OF RESEARCH ANALYSIS IN BIG DATA AND CLOUD COMPTING ANALYTICS Ankit Narendrakumar Soni | Information technology | 1-5 | |
| DOCUMENT RETRIVAL USING LATENT SEMANTIC INDEXING FOR HINDI LANGUAGE Jasvir ,Vaibhav Pratap Singh, Amit Kumar Yadav | Computer science | 1-6 | |
| CLIPPING BASED PAPR REDUCTION METHOD FOR LTE OFDMA SYSTEMS Amit Kumar Yadav ,Vaibhav Pratap Singh, Jasvir | Electronics & Communication | 7-9 | |
| SECURITY CHALLENGES AND FUTURE APPLICATIONS OF SMART DEVICES BASED ON INTERNET OF THINGS Ankit Narendrakumar Soni | Information technology | 10-15 | |
| Qualitative and Quantitative Phytochemical Screening Of Vitex Negundo (Linn.)Stem Shweta Bahire , Ashpak Tamboli ,Priyanka Karande Mahadevi Bhosale , Arti Chandanshive | Pharmaceutical Chemistry | 1-5 | |
| SYSTEMATIC REVIEW OF PITHECELLOBIUM DULCE (ROXB.) BENTH.: A TRADITIONAL MEDICINAL HERB DONTHARABOINA SNEHA, SINGARAPU PRASHANTH , VAMSHI SHARATHNATH KAVETI , NARENDER BOGGULA | Pharmacy | 1-9 | |
| ANTI-OBESITY SCREENING OF FIGS (FICUS CARICA) IN ANIMALS FED ON ATHEROGENIC AND CAFETERIA DIET SMITHA SURENDRAN , SYED MOHAMMED BASHEERUDDIN ASDAQ , PRAPULLA PUTTA, MOUNIKA NERELLA, NARENDER BOGGULA | Pharmacy | 1-10 | |
| CLINICAL ASSESSMENT ON SEVERITY AND PREVALENCE OF THROMBOCYTOPENIA Dr.VIVEK KUMAR KUNDURU , NARENDER BOGGULA , VASUDHA BAKSHI , SADHANA KANUKUNTLA | Pharmacy | 11-17 | |
| A Review on Emerging & New Viruses on the Indian Horizon Sneha Ghule , Ashpak Tamboli , Pratik Paricharak ,DOI:10.5281/zenodo.3928640 , https://doi.org/10.5281/zenodo.3928640 | Pharmaceutical Chemistry | 1-11 | |
| OBJECT DETECTION AND COLLISION AVOIDANCE IN RAILWAYS USING GSM M.Thiruppathi , K. Brindha , B. Divya Jothi , L. Gayathri Devi , S. Kousalya | Electronics & Communication | 12-16 | |
| ACTIVITIES OF CINNAMALDEHYDE FROM BOSWELLIA SERRATA ON MCF-7 BREAST CANCER CELL LINE Poornima B.N , Farah Deeba ,DOI: 10.5281/zenodo.3974466 , https://doi.org/10.5281/zenodo.3974466 | Bio Science | 1-9 | |
| An Over View On Aloe Vera – Miracle Plant Having Potent And Traditional Therapeutic Uses Virmani Mayank , Kumar Ram , Singh Komal preet , Salwan Sushant , DOI:10.5281/zenodo.3997311 , https://doi.org/10.5281/zenodo.3997311 | Pharmacy | 10-15 | |
| Applications of Machine Learning in Radiology- A review Rajkumar D , DOI :10.5281/zenodo.4009021 , https://doi.org/10.5281/zenodo.4009021 | Computer science | 16-19 | |
| Intrusion Detection Energy Efficient Approach in Heterogeneous WSN Poornachander Vadicherla , DOI :10.5281/zenodo.4009025 , https://doi.org/10.5281/zenodo.4009025 | Computer science | 20-23 | |
| Watermarking Deep Neural Networks for Embedded Systems Chinta Rajashekar Reddy ,DOI :10.5281/zenodo.4009031 , https://doi.org/10.5281/zenodo.4009031 | Computer science | 24-30 | |
| FORMULATION AND INVITRO EVALUATION OF MISOPROSTOL NON -EFFERVESCENT FLOATING TABLETS Shravya Dudam , Dr K Ramesh , Dr.Gampa VijayKumar | Pharmacy | 1-7 | |
| COVID- 19 Crisis- A paradigm shift in the development of Facemasks Daksha Rao , Jagruti Thoke | Pharmacology | 8-13 | |
| DETERMINANTS OF CUSTOMER SATISFACTION AND CUSTOMER LOYALTY IN AMHARA CREDIT AND SAVING INSTITUTE (ACSI): THE CASE OF WAGHIMERA ZONE SEKOTA TOWN G/Michael Getahun Amha | Management | 14-25 | |
| Strength and Durability of Self Compacting Concrete K.R. Goud, S.K.J. Basha, P.V.N.S. Reddy, M.D.R. Ahmed, R.G. Chand, S. Dey | Civil Engineering | 1-5 | |
| EVALUATION OF CYBER DECEPTION USING DEEP LEARNING ALGORITHMS Binayak Parashar , https://doi.org/10.5281/zenodo.4277466 | Computer science | 6-10 | |
| OVERVIEW ON OPEN SOURCE MACHINE LEARNING PLATFORMS-TENSORFLOW Syed Muqthadar Ali, V. D. S. Krishna, S. Srinivas , https://doi.org/10.5281/zenodo.4277469 | Computer science | 11-14 | |
| STUDY OF EMERGING TRENDS ON LATEST TECHNOLOGIES AND ITS CYBERSECURITY CHALLENGES Anusha Chitneni , https://doi.org/10.5281/zenodo.4277475 | Electrogenics | 15-18 | |
| SUBSPACE ANALYSIS OF DEEP LEARNING ALGORITHMS USING TENSOR FLOW Dr. Karunakar Pothuganti , https://doi.org/10.5281/zenodo.4277481 | Electrogenics | 19-22 | |
| Design metrics of cyber risk impact assessment using IoT technology Rajkumar D , https://doi.org/10.5281/zenodo.4277461 | Computer science | 23-25 | |
| Architectures and Applications of Internet of Things based Smart Devices Swathi P , https://doi.org/10.5281/zenodo.4277456 | Computer science | 26-28 | |
| A STUDY TO ASSESS THE KNOWLEDGE ON HYPERTENSION AND ITS SELF CARE PRACTICE AMONG WOMEN AT KEEZAKASAKUDI, KARAIKAL Mrs. J.VINOBA , Dr. G. AMBUJAM | Nursing | 1-5 | |
| A STUDY TO ASSESS THE KNOWLEDGE AND ATTITUDE ON EATING REGARDING PREVENTION OF OBESITY AMONG COLLEGE STUDENTS WHO ATTENDING IN PSYCHIATRIC HOSPITAL AT CHENNAI. Mrs. R.G. PADMAPRIYA, Dr. G. AMBUJAM | Nursing | 6-11 | |
| REVIEW ON IMAGE RECOGNITION USING RESIDUAL NETWORKS Dr. PREETHA | Electronics & Communication | 1-4 | |
| IMAGE CLASSIFICATION USING NETWORK INCEPTION-ARCHITECTURE & APPICATIONS Dr. Thirupathi J | Computer science | 6-9 | |
| IMAGE RECOGNITION USING ADVANCE MACHINE LEARNING ALGORITHMS K. VINAY | Computer science | 10-13 | |
Publication for
Volume-4,
Issue-1,
January -
2021 is in-process ...